Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | BB | SO | OBP | OPS |
| 8/11/25 | Oakville A's | Erindale Cardinals | W7-14 | 1 | 1 | | 1 | | 1.000 | 1.000 |
| 8/10/25 | Oakville A's | @Brampton Royals | L0-10 | 1 | 2 | 1 | 1 | | .500 | .500 |
| 8/8/25 | Oakville A's | Burlington Brants | L5-4 | 1 | 2 | 2 | | 1 | .000 | .000 |
| 6/15/25 | Oakville A's | @Waterloo Tigers | L1-6 | 1 | 4 | 4 | | 1 | .000 | .000 |
| 6/14/25 | Oakville A's | @Milton Red Sox | L2-12 | 1 | 2 | 2 | | 1 | .000 | .000 |
| Summer 2025 | | | | 5 | 11 | 9 | 2 | 3 | .182 | .182 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | | | | 1 | 1 | 1 | 8 | 4 | 4 | 3 | | | | 1 | 11 | 4.00 | 1 | .500 | 27.00 |
| 8/15/25 | Oakville A's | Erindale Cardinals | W6-9 | 1 | | | | | | 1 | 7 | 3 | 3 | 2 | | | | 2 | 14 | 3.00 | 3 | .429 | 18.00 |
| 8/8/25 | Oakville A's | Burlington Brants | L5-4 | 1 | 1 | | 1 | | | 7 | 34 | 12 | 5 | | | | 2 | 4 | 51 | 2.00 | | .375 | 0.00 |
| 7/7/25 | Oakville A's | @Erindale Cardinals | L8-15 | 1 | 1 | | 1 | | | 2.2 | 20 | 6 | 11 | 1 | 1 | | 3 | 3 | 62 | 3.37 | | .353 | 3.37 |
| 6/27/25 | Oakville A's | Erindale Cardinals | W3-8 | 1 | | 1 | | | | 5 | 25 | 7 | 2 | 2 | | 2 | 2 | 1 | 34 | 1.80 | | .333 | 3.60 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | L19-7 | 1 | 1 | | 1 | | | 2 | 16 | 5 | 7 | 3 | 1 | 1 | 1 | 1 | 22 | 3.00 | 1 | .357 | 13.50 |
| 6/13/25 | Oakville A's | Milton Red Sox | L9-8 | 1 | | | | | | 2 | 11 | 4 | 4 | 3 | 1 | | 1 | | 15 | 2.50 | 1 | .400 | 13.50 |
| 6/6/25 | Oakville A's | @Etobicoke Rangers | L5-15 | 1 | | | | | | | 3 | 1 | 2 | 2 | | | 2 | | 9 | | | 1.000 | |
| Summer 2025 | | | | 8 | 3 | 1 | 3 | 1 | 1 | 20.2 | 124 | 42 | 38 | 16 | 3 | 3 | 11 | 12 | 218 | 2.56 | 6 | .382 | 6.97 |
8 items total
Fielding Stats