#8Nick Jaeggin
PositionSS · P
BatsR
ThrowsR
Year1
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 5 | 5 | 1 | 3 | | | 1 | 4 | | | | | | .600 | .600 | 1.200 | 1.800 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | 4 | 4 | | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | 4 | 4 | 2 | 2 | | | | 1 | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 8/16/25 | Oakville A's | Milton Red Sox | L13-3 | 1 | 2 | 2 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/15/25 | Oakville A's | Erindale Cardinals | W6-9 | 1 | 4 | 3 | 2 | 1 | | | | | | 1 | | | 2 | .333 | .500 | .333 | .833 |
| 8/11/25 | Oakville A's | Erindale Cardinals | W7-14 | 1 | 5 | 5 | 4 | 4 | 1 | | 1 | 2 | | | | | | .800 | .800 | 1.600 | 2.400 |
| 8/8/25 | Oakville A's | Burlington Brants | L5-4 | 1 | 4 | 4 | 1 | 1 | | | 1 | 2 | | | 1 | | | .250 | .250 | 1.000 | 1.250 |
| 7/25/25 | Oakville A's | Waterloo Tigers | T4-4 | 1 | 5 | 4 | 1 | | | | | | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 7/7/25 | Oakville A's | @Erindale Cardinals | L8-15 | 1 | 5 | 5 | 1 | 3 | | | | | | | | | | .600 | .600 | .600 | 1.200 |
| 6/27/25 | Oakville A's | Erindale Cardinals | W3-8 | 1 | 4 | 3 | | 1 | | | | | | 1 | 1 | | 2 | .333 | .500 | .333 | .833 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | W5-10 | 1 | 4 | 2 | 1 | | | | | | | 2 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | L19-7 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6/13/25 | Oakville A's | Milton Red Sox | L9-8 | 1 | 6 | 4 | 1 | 1 | | | | 2 | | 1 | | 1 | 1 | .250 | .333 | .250 | .583 |
| 5/26/25 | Oakville A's | @Erindale Cardinals | L3-15 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 5/23/25 | Oakville A's | Waterloo Tigers | L5-1 | 1 | 4 | 4 | | 2 | | | | 1 | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Oakville A's | @Waterloo Tigers | L1-12 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 5/16/25 | Oakville A's | Milton Red Sox | L10-7 | 1 | 4 | 4 | 1 | 2 | | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5/14/25 | Oakville A's | @Milton Red Sox | W15-12 | 1 | 5 | 4 | 2 | 2 | | 1 | | 1 | | 1 | | | | .500 | .600 | 1.000 | 1.600 |
| 5/9/25 | Oakville A's | @Etobicoke Rangers | L9-11 | 1 | 4 | 2 | 2 | 1 | | | | 2 | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 5/2/25 | Oakville A's | Brampton Royals | W5-10 | 1 | 5 | 5 | 2 | 3 | | | 1 | 2 | | | | | | .600 | .600 | 1.200 | 1.800 |
| Summer 2025 | | | | 20 | 84 | 73 | 23 | 28 | 1 | 1 | 4 | 17 | 1 | 9 | 13 | 1 | 11 | .384 | .452 | .589 | 1.041 |
20 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 6 | 3 | 3 | | 1 | 1.000 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | 4 | 3 | 1 | | | 1.000 |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | 6 | 3 | 2 | 1 | 1 | .833 |
| 8/16/25 | Oakville A's | Milton Red Sox | L13-3 | 1 | 8 | 2 | 4 | 2 | | .750 |
| 8/15/25 | Oakville A's | Erindale Cardinals | W6-9 | 1 | 2 | 2 | | | | 1.000 |
| 8/11/25 | Oakville A's | Erindale Cardinals | W7-14 | 1 | 6 | 4 | | 2 | | .667 |
| 8/8/25 | Oakville A's | Burlington Brants | L5-4 | 1 | 10 | 9 | | 1 | 1 | .900 |
| 7/25/25 | Oakville A's | Waterloo Tigers | T4-4 | 1 | 5 | 5 | | | | 1.000 |
| 7/7/25 | Oakville A's | @Erindale Cardinals | L8-15 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 6/27/25 | Oakville A's | Erindale Cardinals | W3-8 | 1 | 9 | 7 | 1 | 1 | 1 | .889 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | W5-10 | 1 | 1 | 1 | | | | 1.000 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | L19-7 | 1 | 3 | 3 | | | | 1.000 |
| 6/13/25 | Oakville A's | Milton Red Sox | L9-8 | 1 | 4 | 2 | | 2 | | .500 |
| 5/26/25 | Oakville A's | @Erindale Cardinals | L3-15 | 1 | 5 | 5 | | | | 1.000 |
| 5/23/25 | Oakville A's | Waterloo Tigers | L5-1 | 1 | 5 | 4 | 1 | | | 1.000 |
| 5/18/25 | Oakville A's | @Waterloo Tigers | L1-12 | 1 | 5 | 4 | | 1 | | .800 |
| 5/16/25 | Oakville A's | Milton Red Sox | L10-7 | 1 | 9 | 6 | | 3 | | .667 |
| 5/14/25 | Oakville A's | @Milton Red Sox | W15-12 | 1 | 6 | 3 | | 3 | | .500 |
| 5/9/25 | Oakville A's | @Etobicoke Rangers | L9-11 | 1 | 2 | 2 | | | | 1.000 |
| 5/2/25 | Oakville A's | Brampton Royals | W5-10 | 1 | 4 | 4 | | | 1 | 1.000 |
| Summer 2025 | | | | 20 | 103 | 73 | 13 | 17 | 5 | .835 |
20 items total