Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakville A's | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 10 | 1 |
| Etobicoke Rangers | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | X | 11 | 5 | 4 |
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 20 | Walton, Marc (OF) | | 4 | 3 | | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 28 | Shum, Steve (P) | | 4 | 3 | 1 | 2 | | 1 | 3 | | 1 | | 2 | .667 | .750 | 1.333 | 2.083 |
| 21 | Williams, Jack | | 1 | | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 10 | Kavenaugh, Zach (C) | | 2 | 1 | 1 | | | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 8 | Jaeggin, Nick (SS) | | 4 | 2 | 2 | 1 | | | 2 | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 19 | Donaldson, Cody | | 4 | 4 | 1 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 12 | Lacoste, Troy | | 4 | 4 | | 1 | | | 2 | | | 1 | | .250 | .250 | .250 | .500 |
| 14 | Takao, Maiya | | 4 | 3 | 1 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6 | Doyle, Adam | | 4 | 3 | 2 | 2 | 2 | | 2 | | 1 | 1 | | .667 | .750 | 1.333 | 2.083 |
| 51 | Ellis, Brad | | 4 | 4 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 27 | 9 | 6 | 2 | 1 | 9 | 1 | 7 | 11 | 3 | .222 | .400 | .370 | .770 |
10 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
7 items total
Etobicoke Rangers Batting Stats
9 items total
Etobicoke Rangers Pitching Stats