Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brampton Royals | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 3 |
| Oakville A's | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 10 | 11 | 1 |
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 20 | Walton, Marc (OF) | | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 44 | Over, Mitchell (SP) | | 5 | 5 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Roderick, Danny (1B) | | 4 | 3 | 1 | 1 | | 2 | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 35 | Bowles, Chris (IF) | | 5 | 5 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Williams, Jack | | 4 | 3 | 1 | | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 8 | Jaeggin, Nick (SS) | | 5 | 5 | 2 | 3 | 1 | 2 | | | | | .600 | .600 | 1.200 | 1.800 |
| 24 | Darien, Aidan | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Lacoste, Troy | | 5 | 4 | 1 | 2 | | 2 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 6 | Doyle, Adam | | 5 | 2 | 2 | 2 | | | | 3 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 51 | Ellis, Brad | | 5 | 4 | 1 | 2 | | | 1 | | 1 | | .500 | .600 | .500 | 1.100 |
| | Team Stats | | 43 | 36 | 10 | 12 | 1 | 7 | 1 | 6 | 4 | 4 | .333 | .442 | .417 | .859 |
10 items total
Oakville A's Pitching Stats
6 items total
Oakville A's Fielding Stats
8 items total
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Pinlac, Patrick | | 5 | 4 | | | | | 1 | 3 | | .000 | .200 | .000 | .200 |
| 3 | Fascia, Dawson | | 5 | 4 | | | 1 | 1 | | 2 | 1 | .000 | .200 | .000 | .200 |
| 11 | Fearon, CJ | | 5 | 3 | 2 | | | | 2 | 2 | 1 | .000 | .400 | .000 | .400 |
| 98 | Janes, Logan | | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 19 | Lebel, Sam | | 5 | 3 | | 1 | 2 | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 55 | Thomson, Andrew | | 5 | 3 | | | | | 2 | 2 | | .000 | .400 | .000 | .400 |
| 27 | Jeminson, Jayden | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 23 | Murphy, Keegan | | 5 | 3 | 1 | 1 | | 1 | 1 | | | .333 | .600 | .333 | .933 |
| 1 | Chramow, Caleb | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 83 | Mucin, Kyle | | 4 | 2 | 1 | | | | 2 | | | .000 | .500 | .000 | .500 |
| 56 | Perreira, Gavriel | | 2 | 2 | 1 | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 42 | 29 | 5 | 4 | 3 | 3 | 10 | 13 | 2 | .138 | .405 | .138 | .543 |
11 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 1 | Chramow, Caleb | | 1 | | 1 | | | 1.000 | | |
| 72 | Emerson, Alex | | 1 | | 1 | | | 1.000 | | |
| 3 | Fascia, Dawson | | 11 | 10 | | 1 | 1 | .909 | | |
| 11 | Fearon, CJ | | 3 | 3 | | | | 1.000 | | |
| 98 | Janes, Logan | 5 | 2 | 2 | | | | 1.000 | 2 | 1 |
| 27 | Jeminson, Jayden | | 1 | | | 1 | | .000 | | |
| 19 | Lebel, Sam | | 2 | | 2 | | | 1.000 | | |
| 23 | Murphy, Keegan | | 8 | 2 | 5 | 1 | | .875 | | |
| 56 | Perreira, Gavriel | 3 | 2 | 2 | | | | 1.000 | 1 | |
| 2 | Pinlac, Patrick | | 3 | 2 | 1 | | 1 | 1.000 | | |
| 55 | Thomson, Andrew | | 3 | 3 | | | | 1.000 | | |
| | Team Stats | 8 | 37 | 24 | 10 | 3 | 2 | .919 | 3 | 1 |
11 items total