Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Etobicoke Rangers | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 8 | 2 |
| Oakville A's | 0 | 5 | 2 | 0 | 3 | 0 | X | 10 | 10 | 2 |
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 20 | Walton, Marc (OF) | | 4 | 4 | 2 | 3 | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 44 | Over, Mitchell (SP) | | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Christiansen, Victor (OF) | | 3 | 3 | 2 | 2 | 1 | 1 | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 7 | Freemantle, Ryan (OF) | | 4 | 4 | 1 | 3 | 1 | 4 | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 17 | Beaver, Danny (OF) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Shum, Steve (P) | | 2 | 2 | | 1 | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 21 | Williams, Jack | | 3 | 3 | 2 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8 | Jaeggin, Nick (SS) | | 4 | 2 | 1 | | | | 2 | 1 | 1 | .000 | .500 | .000 | .500 |
| 6 | Doyle, Adam | | 4 | 2 | 2 | 1 | | 2 | 2 | | | .500 | .750 | .500 | 1.250 |
| 51 | Ellis, Brad | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 29 | 10 | 11 | 3 | 8 | 4 | 7 | 1 | .379 | .455 | .483 | .937 |
10 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
8 items total
Etobicoke Rangers Batting Stats
9 items total
Etobicoke Rangers Pitching Stats