Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Etobicoke Rangers | 2 | 5 | 8 | 0 | 1 | 3 | 0 | 19 | 17 | 0 |
| Oakville A's | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 7 | 2 |
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Roderick, Danny (1B) | | 2 | 2 | 1 | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 15 | Christiansen, Victor (OF) | | 3 | 2 | 1 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 7 | Freemantle, Ryan (OF) | | 3 | 2 | 1 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 17 | Beaver, Danny (OF) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Shum, Steve (P) | | 3 | 3 | 1 | 2 | 1 | 2 | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 21 | Williams, Jack | | 2 | 2 | | 1 | 1 | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 8 | Jaeggin, Nick (SS) | | 3 | 2 | | | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 6 | Doyle, Adam | | 3 | 3 | 2 | 2 | 1 | | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 51 | Ellis, Brad | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 30 | Maccormac, Braedon | | 2 | 2 | 1 | 1 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 25 | 22 | 7 | 7 | 3 | 7 | 1 | 2 | 3 | 4 | .318 | .400 | .455 | .855 |
10 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
9 items total
Etobicoke Rangers Batting Stats
9 items total
Etobicoke Rangers Pitching Stats