Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakville A's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 |
| Etobicoke Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 15 | 6 | 0 |
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 20 | Walton, Marc (OF) | | 3 | 3 | | 1 | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 5 | Fulton, Alex (SS) | | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 44 | Over, Mitchell (SP) | | 4 | 3 | | 1 | | 2 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 22 | Roderick, Danny (1B) | | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7 | Freemantle, Ryan (OF) | | 4 | 3 | 1 | 2 | 1 | | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 28 | Shum, Steve (P) | | 4 | 4 | 1 | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 35 | Bowles, Chris (IF) | | 4 | 1 | 1 | | | 1 | | 2 | | 1 | .000 | .500 | .000 | .500 |
| 21 | Williams, Jack | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Darien, Aidan | | 1 | | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 39 | Gauthier, Robbie | | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 30 | Maccormac, Braedon | | 5 | 5 | 1 | 1 | | | | | 1 | | .200 | .200 | .200 | .400 |
| | Team Stats | | 37 | 30 | 5 | 6 | 2 | 4 | 1 | 5 | 9 | 1 | .200 | .324 | .267 | .591 |
11 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
| No | Name | INN | TC | PO | E | FLD% | SBA |
| 35 | Bowles, Chris | | 4 | 4 | | 1.000 | |
| 3 | Cook, Cam | | 1 | 1 | | 1.000 | |
| 24 | Darien, Aidan | | 1 | 1 | | 1.000 | |
| 5 | Fulton, Alex | | 5 | 4 | 1 | .800 | |
| 39 | Gauthier, Robbie | 3 | 4 | 4 | | 1.000 | 2 |
| 30 | Maccormac, Braedon | | 2 | 2 | | 1.000 | |
| 44 | Over, Mitchell | | 1 | 1 | | 1.000 | |
| 22 | Roderick, Danny | | 2 | 2 | | 1.000 | |
| 20 | Walton, Marc | | 2 | 2 | | 1.000 | |
| 21 | Williams, Jack | 4 | | | | .000 | 2 |
| | Team Stats | 7 | 22 | 21 | 1 | .955 | 4 |
10 items total
Etobicoke Rangers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Thrower, Alex (CF) | 1 | 3 | 1 | 1 | 1 | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Murphy, Daniel (OF) | 2 | 5 | 4 | | 2 | | | 1 | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 5 | Young-Schultz, Tanner (C) | 3 | 2 | 1 | 1 | 1 | 1 | | | 1 | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 54 | Cuthbert, George (C) | 3 | 3 | 3 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Case, Noah (IF) | 4 | 3 | 3 | 1 | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 4 | Panas, Ryan (3B) | 5 | 5 | 3 | 2 | 1 | | | 1 | 2 | 1 | | .333 | .600 | .333 | .933 |
| 41 | Bisser, Hunter (C) | 6 | 3 | 2 | 2 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 10 | Ferracuti, Michael (SS) | 7 | 5 | 3 | 1 | | | | | 2 | | | .000 | .400 | .000 | .400 |
| 32 | Franceschetti, Dan (OF) | 7 | 5 | 5 | 1 | 1 | 1 | | | | 1 | | .200 | .200 | .400 | .600 |
| 13 | Bowers, Kyle (C) | 8 | 2 | 2 | 1 | 1 | 1 | | 2 | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 20 | Capone, Mark (2B) | 9 | 4 | 3 | 2 | 2 | | | 2 | 1 | | | .667 | .750 | .667 | 1.417 |
| 26 | Foster, Mike (IF) | | 6 | 5 | 2 | 3 | 1 | 1 | 5 | 1 | | | .600 | .667 | 1.200 | 1.867 |
| | Team Stats | | 46 | 35 | 15 | 14 | 4 | 1 | 12 | 11 | 3 | 3 | .400 | .543 | .571 | 1.115 |
12 items total
Etobicoke Rangers Pitching Stats