Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Waterloo Tigers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 1 |
| Oakville A's | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | Walton, Marc (OF) | | 2 | 2 | | 1 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5 | Fulton, Alex (SS) | | 4 | 4 | 1 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 44 | Over, Mitchell (SP) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Roderick, Danny (1B) | | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 15 | Christiansen, Victor (OF) | | 4 | 3 | | | | | 1 | 3 | | | .000 | .250 | .000 | .250 |
| 7 | Freemantle, Ryan (OF) | | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 17 | Beaver, Danny (OF) | | 4 | 4 | | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 28 | Shum, Steve (P) | | 4 | 4 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 21 | Williams, Jack | | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 8 | Jaeggin, Nick (SS) | | 4 | 4 | | 2 | | 1 | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 19 | Donaldson, Cody | | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 51 | Ellis, Brad | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 36 | 34 | 1 | 9 | 1 | 1 | 2 | 11 | 1 | 1 | .265 | .306 | .294 | .600 |
12 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 17 | Beaver, Danny | | 5 | 5 | | | | 1.000 | | |
| 19 | Donaldson, Cody | | 2 | | | 2 | | .000 | | |
| 51 | Ellis, Brad | | 2 | 1 | | 1 | | .500 | | |
| 5 | Fulton, Alex | 4 | 7 | 7 | | | | 1.000 | 2 | 2 |
| 8 | Jaeggin, Nick | | 5 | 4 | 1 | | | 1.000 | | |
| 44 | Over, Mitchell | | 1 | | | 1 | | .000 | | |
| 28 | Shum, Steve | | 2 | 2 | | | | 1.000 | | |
| 20 | Walton, Marc | | 3 | 3 | | | 1 | 1.000 | | |
| 21 | Williams, Jack | 5 | 4 | 4 | | | | 1.000 | 1 | |
| 95 | Winteler, Travis | | 1 | 1 | | | | 1.000 | | |
| | Team Stats | 9 | 32 | 27 | 1 | 4 | 1 | .875 | 3 | 2 |
10 items total
Waterloo Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 33 | Symington, Jack | | 5 | 5 | 1 | 3 | | | | | 1 | | .600 | .600 | .600 | 1.200 |
| 2 | Carthy, Jorden | | 3 | 3 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 35 | Feren, Nicholas | | 5 | 5 | | 1 | | | | | 1 | | .200 | .200 | .200 | .400 |
| 19 | Misa, Nolan | | 4 | 4 | | 2 | 1 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 27 | Skorupski, Sean | | 6 | 4 | 2 | 2 | | | 1 | 1 | 1 | 2 | .500 | .667 | .500 | 1.167 |
| 9 | Mifflin, Tyson | | 5 | 4 | 1 | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 4 | Luchyshyn, Griffin | | 5 | 4 | 1 | 2 | | | | 1 | | | .500 | .600 | .500 | 1.100 |
| 25 | Krishnammagaru, Varun | | 5 | 5 | | 1 | | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| 12 | Todd, Max | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 52 | Baker , Cam | | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 26 | Robinson, Myles | | 5 | 3 | | 1 | | 1 | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| | Team Stats | | 47 | 40 | 5 | 12 | 1 | 4 | 2 | 5 | 6 | 2 | .300 | .404 | .325 | .729 |
11 items total
Waterloo Tigers Pitching Stats
Waterloo Tigers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | CS | CS% |
| 52 | Baker , Cam | | 1 | 1 | | | 1.000 | | .000 |
| 10 | Bertelsen, Spencer | | 2 | 2 | | | 1.000 | | .000 |
| 2 | Carthy, Jorden | | 3 | 2 | 1 | | 1.000 | | .000 |
| 35 | Feren, Nicholas | | 3 | 1 | 1 | 1 | .667 | | .000 |
| 25 | Krishnammagaru, Varun | | 5 | 1 | 4 | | 1.000 | | .000 |
| 4 | Luchyshyn, Griffin | | 3 | 3 | | | 1.000 | | .000 |
| 9 | Mifflin, Tyson | 9 | 12 | 11 | 1 | | 1.000 | 2 | 1.000 |
| 19 | Misa, Nolan | | 1 | 1 | | | 1.000 | | .000 |
| 27 | Skorupski, Sean | | 3 | 3 | | | 1.000 | | .000 |
| 33 | Symington, Jack | | 1 | 1 | | | 1.000 | | .000 |
| 12 | Todd, Max | | 2 | 1 | 1 | | 1.000 | | .000 |
| | Team Stats | 9 | 36 | 27 | 8 | 1 | .972 | 2 | 1.000 |
11 items total