Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 3 | 3 | 1 | 1 | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | 4 | 2 | 1 | 1 | | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 8/16/25 | Oakville A's | Milton Red Sox | L13-3 | 1 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/15/25 | Oakville A's | Erindale Cardinals | W6-9 | 1 | 4 | 3 | 1 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 7/25/25 | Oakville A's | Waterloo Tigers | T4-4 | 1 | 5 | 4 | | | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 7/7/25 | Oakville A's | @Erindale Cardinals | L8-15 | 1 | 5 | 3 | 2 | | | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 5/30/25 | Oakville A's | Brampton Royals | L13-9 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 5/14/25 | Oakville A's | @Milton Red Sox | W15-12 | 1 | 6 | 4 | 2 | | | 2 | 1 | | | 1 | .000 | .167 | .000 | .167 |
| 5/9/25 | Oakville A's | @Etobicoke Rangers | L9-11 | 1 | 4 | 4 | | 1 | | 2 | | | 1 | | .250 | .250 | .250 | .500 |
| 5/2/25 | Oakville A's | Brampton Royals | W5-10 | 1 | 5 | 4 | 1 | 2 | | 2 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| Summer 2025 | | | | 10 | 42 | 33 | 9 | 8 | 1 | 7 | 3 | 5 | 6 | 1 | .242 | .381 | .273 | .654 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 3 | 1 | 1 | | | | 1.000 | | | .000 | 1 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | 7 | 5 | 4 | 1 | | | 1.000 | 1 | 1 | .500 | |
| 8/16/25 | Oakville A's | Milton Red Sox | L13-3 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| 8/15/25 | Oakville A's | Erindale Cardinals | W6-9 | 1 | | 5 | 3 | | 2 | 1 | .600 | | | .000 | |
| 7/7/25 | Oakville A's | @Erindale Cardinals | L8-15 | 1 | | 2 | 1 | | 1 | | .500 | | | .000 | |
| 5/14/25 | Oakville A's | @Milton Red Sox | W15-12 | 1 | 8 | 8 | 7 | | 1 | | .875 | 7 | | .000 | 2 |
| 5/9/25 | Oakville A's | @Etobicoke Rangers | L9-11 | 1 | | 4 | 4 | | | | 1.000 | | | .000 | |
| 5/2/25 | Oakville A's | Brampton Royals | W5-10 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| Summer 2025 | | | | 8 | 18 | 27 | 22 | 1 | 4 | 1 | .852 | 8 | 1 | .111 | 3 |
8 items total