Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | 4 | 3 | 1 | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 8/15/25 | Oakville A's | Erindale Cardinals | W6-9 | 1 | 4 | 3 | 1 | | | 1 | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| 6/27/25 | Oakville A's | Erindale Cardinals | W3-8 | 1 | 2 | 1 | 1 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | Oakville A's | @Burlington Brants | L1-11 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | W5-10 | 1 | 3 | 3 | 2 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | L19-7 | 1 | 2 | 2 | | 1 | 1 | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/15/25 | Oakville A's | @Waterloo Tigers | L1-6 | 1 | 5 | 5 | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 6/13/25 | Oakville A's | Milton Red Sox | L9-8 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Oakville A's | @Etobicoke Rangers | L5-15 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/23/25 | Oakville A's | Waterloo Tigers | L5-1 | 1 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 5/18/25 | Oakville A's | @Waterloo Tigers | L1-12 | 1 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 5/16/25 | Oakville A's | Milton Red Sox | L10-7 | 1 | 4 | 3 | 1 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 5/9/25 | Oakville A's | @Etobicoke Rangers | L9-11 | 1 | 1 | | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 5/2/25 | Oakville A's | Brampton Royals | W5-10 | 1 | 4 | 3 | 1 | | | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 15 | 42 | 35 | 8 | 6 | 2 | 4 | 7 | 4 | 1 | 1 | .171 | .310 | .229 | .538 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | FLD% | SBA | CS | CS% | PB |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 4 | 1 | 1 | 1.000 | | | .000 | |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | 7 | 3 | 3 | 1.000 | | | .000 | |
| 8/15/25 | Oakville A's | Erindale Cardinals | W6-9 | 1 | 7 | 6 | 6 | 1.000 | 2 | | .000 | 1 |
| 6/25/25 | Oakville A's | @Burlington Brants | L1-11 | 1 | 6.1 | 5 | 5 | 1.000 | | | .000 | |
| 6/20/25 | Oakville A's | Etobicoke Rangers | W5-10 | 1 | 5 | 7 | 7 | 1.000 | 2 | 1 | .333 | |
| 6/20/25 | Oakville A's | Etobicoke Rangers | L19-7 | 1 | 5.1 | 3 | 3 | 1.000 | | | .000 | |
| 6/15/25 | Oakville A's | @Waterloo Tigers | L1-6 | 1 | 6 | 6 | 6 | 1.000 | 1 | | .000 | |
| 6/13/25 | Oakville A's | Milton Red Sox | L9-8 | 1 | 4.2 | 2 | 2 | 1.000 | 2 | | .000 | |
| 6/6/25 | Oakville A's | @Etobicoke Rangers | L5-15 | 1 | 4 | | | .000 | 2 | | .000 | |
| 5/23/25 | Oakville A's | Waterloo Tigers | L5-1 | 1 | 5 | 4 | 4 | 1.000 | 1 | | .000 | |
| 5/18/25 | Oakville A's | @Waterloo Tigers | L1-12 | 1 | 6 | 1 | 1 | 1.000 | 3 | | .000 | |
| 5/16/25 | Oakville A's | Milton Red Sox | L10-7 | 1 | 8 | 5 | 5 | 1.000 | | | .000 | 1 |
| 5/9/25 | Oakville A's | @Etobicoke Rangers | L9-11 | 1 | 1 | 1 | 1 | 1.000 | | | .000 | |
| 5/2/25 | Oakville A's | Brampton Royals | W5-10 | 1 | 8 | 12 | 12 | 1.000 | | 1 | 1.000 | 1 |
| Summer 2025 | | | | 14 | 77.1 | 56 | 56 | 1.000 | 13 | 2 | .133 | 3 |
14 items total