#15Victor Christiansen
PositionOF · IF
BatsL
ThrowsR
Height6' 0"
Weight175 lbs
Born6/21/96
HometownOakville, Ontario
Year5
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 5 | 3 | 2 | 2 | | 2 | 1 | | | 1 | 1 | .667 | .600 | .667 | 1.267 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | 4 | 4 | 2 | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | 5 | 5 | 1 | 3 | | | | | | | 1 | .600 | .600 | .600 | 1.200 |
| 8/16/25 | Oakville A's | Milton Red Sox | L13-3 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/15/25 | Oakville A's | Erindale Cardinals | W6-9 | 1 | 4 | 4 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | W5-10 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | L19-7 | 1 | 3 | 2 | 1 | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 6/13/25 | Oakville A's | Milton Red Sox | L9-8 | 1 | 3 | 3 | | 2 | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 5/30/25 | Oakville A's | Brampton Royals | L13-9 | 1 | 5 | 4 | 2 | 2 | | 1 | | 1 | 2 | | | .500 | .600 | .500 | 1.100 |
| 5/23/25 | Oakville A's | Waterloo Tigers | L5-1 | 1 | 4 | 3 | | | | | | 1 | 3 | | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 10 | 39 | 34 | 12 | 12 | 1 | 6 | 2 | 2 | 7 | 1 | 3 | .353 | .410 | .382 | .793 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 2 | 2 | | 1.000 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | 6 | 6 | | 1.000 |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | 1 | 1 | | 1.000 |
| 8/16/25 | Oakville A's | Milton Red Sox | L13-3 | 1 | 1 | 1 | | 1.000 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | L19-7 | 1 | 1 | | 1 | .000 |
| Summer 2025 | | | | 5 | 11 | 10 | 1 | .909 |