#44Mitchell Over
PositionSP · 1B
BatsL
ThrowsL
Height6' 5"
Weight195 lbs
Born7/27/96
HometownOakville, Ontario
Year4
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | SO | SacF | AVG | OBP | SLG | OPS |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 5 | 5 | 1 | 1 | | 1 | | | | .200 | .200 | .200 | .400 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | 4 | 4 | 1 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | 4 | 3 | | 1 | | 1 | | 1 | 1 | .333 | .250 | .333 | .583 |
| 8/16/25 | Oakville A's | Milton Red Sox | L13-3 | 1 | 2 | 2 | 1 | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | W5-10 | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/13/25 | Oakville A's | Milton Red Sox | L9-8 | 1 | 4 | 4 | | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 6/6/25 | Oakville A's | @Etobicoke Rangers | L5-15 | 1 | 4 | 3 | | 1 | | 2 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 5/30/25 | Oakville A's | Brampton Royals | L13-9 | 1 | 4 | 4 | | 2 | 1 | 3 | | | | .500 | .500 | .750 | 1.250 |
| 5/23/25 | Oakville A's | Waterloo Tigers | L5-1 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/16/25 | Oakville A's | Milton Red Sox | L10-7 | 1 | 4 | 4 | 1 | 1 | | 2 | | | | .250 | .250 | .250 | .500 |
| 5/2/25 | Oakville A's | Brampton Royals | W5-10 | 1 | 5 | 5 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 42 | 40 | 5 | 10 | 1 | 11 | 1 | 4 | 1 | .250 | .262 | .275 | .537 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 1 | 1 | | 1.000 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | 1 | 1 | | 1.000 |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | 2 | 2 | | 1.000 |
| 8/16/25 | Oakville A's | Milton Red Sox | L13-3 | 1 | 2 | 2 | | 1.000 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | W5-10 | 1 | 1 | 1 | | 1.000 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | L19-7 | 1 | 1 | 1 | | 1.000 |
| 6/13/25 | Oakville A's | Milton Red Sox | L9-8 | 1 | 3 | 3 | | 1.000 |
| 6/6/25 | Oakville A's | @Etobicoke Rangers | L5-15 | 1 | 1 | 1 | | 1.000 |
| 5/23/25 | Oakville A's | Waterloo Tigers | L5-1 | 1 | 1 | | 1 | .000 |
| 5/16/25 | Oakville A's | Milton Red Sox | L10-7 | 1 | 1 | 1 | | 1.000 |
| 5/2/25 | Oakville A's | Brampton Royals | W5-10 | 1 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | 11 | 15 | 14 | 1 | .933 |
11 items total