#20Marc Walton
PositionOF · P · 3B
BatsR
ThrowsR
Height6' 4"
Weight215 lbs
Born5/28/81
HometownOakville, Ontario
Year20
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 5 | 4 | 1 | 1 | | | 1 | | .250 | .400 | .250 | .650 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | | .500 | .500 | .750 | 1.250 |
| 7/11/25 | Oakville A's | Burlington Brants | W8-9 | 1 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | .500 | .600 | .750 | 1.350 |
| 6/27/25 | Oakville A's | Erindale Cardinals | W3-8 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | W5-10 | 1 | 4 | 4 | 2 | 3 | | | | 1 | .750 | .750 | .750 | 1.500 |
| 6/13/25 | Oakville A's | Milton Red Sox | L9-8 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/6/25 | Oakville A's | @Etobicoke Rangers | L5-15 | 1 | 3 | 3 | | 1 | 1 | | | 1 | .333 | .333 | .667 | 1.000 |
| 5/30/25 | Oakville A's | Brampton Royals | L13-9 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 5/23/25 | Oakville A's | Waterloo Tigers | L5-1 | 1 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 5/16/25 | Oakville A's | Milton Red Sox | L10-7 | 1 | 2 | 2 | | 1 | 1 | 2 | | | .500 | .500 | 1.000 | 1.500 |
| 5/9/25 | Oakville A's | @Etobicoke Rangers | L9-11 | 1 | 4 | 3 | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 5/2/25 | Oakville A's | Brampton Royals | W5-10 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 12 | 42 | 38 | 9 | 14 | 4 | 4 | 4 | 8 | .368 | .429 | .474 | .902 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 4 | 4 | | | | 1.000 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 7/11/25 | Oakville A's | Burlington Brants | W8-9 | 1 | 1 | 1 | | | | 1.000 |
| 6/27/25 | Oakville A's | Erindale Cardinals | W3-8 | 1 | 4 | 3 | | 1 | 1 | .750 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | W5-10 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 6/13/25 | Oakville A's | Milton Red Sox | L9-8 | 1 | 2 | 2 | | | | 1.000 |
| 6/6/25 | Oakville A's | @Etobicoke Rangers | L5-15 | 1 | 2 | 2 | | | | 1.000 |
| 5/23/25 | Oakville A's | Waterloo Tigers | L5-1 | 1 | 3 | 3 | | | 1 | 1.000 |
| 5/16/25 | Oakville A's | Milton Red Sox | L10-7 | 1 | 2 | 1 | | 1 | | .500 |
| Summer 2025 | | | | 9 | 23 | 18 | 2 | 3 | 3 | .870 |
9 items total