Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 5 | 5 | 2 | 3 | 1 | | 1 | 3 | | | | .600 | .600 | 1.400 | 2.000 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | 4 | 4 | 2 | 2 | 1 | | | 2 | | | | .500 | .500 | .750 | 1.250 |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | 5 | 5 | 1 | 2 | | 1 | | | | 2 | | .400 | .400 | .800 | 1.200 |
| 8/16/25 | Oakville A's | Milton Red Sox | L13-3 | 1 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/15/25 | Oakville A's | Erindale Cardinals | W6-9 | 1 | 4 | 3 | | 2 | 1 | | | 3 | | | 1 | .667 | .500 | 1.000 | 1.500 |
| 8/8/25 | Oakville A's | Burlington Brants | L5-4 | 1 | 3 | 2 | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7/11/25 | Oakville A's | Burlington Brants | W8-9 | 1 | 5 | 4 | 1 | 1 | 1 | | | | 1 | 2 | | .250 | .400 | .500 | .900 |
| Summer 2025 | | | | 7 | 27 | 24 | 6 | 10 | 4 | 1 | 1 | 8 | 2 | 6 | 1 | .417 | .444 | .792 | 1.236 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 5 | 4 | 1 | 1 | 1.000 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | 4 | 4 | | | 1.000 |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | 5 | 5 | | 1 | 1.000 |
| 8/16/25 | Oakville A's | Milton Red Sox | L13-3 | 1 | 5 | 5 | | | 1.000 |
| 7/11/25 | Oakville A's | Burlington Brants | W8-9 | 1 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 5 | 20 | 19 | 1 | 2 | 1.000 |