Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 5 | 3 | 3 | 2 | | | 1 | 4 | | 2 | | | 1 | .667 | .800 | 1.667 | 2.467 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | 5 | 3 | 1 | 3 | 1 | | | 1 | | 1 | | 1 | 1 | 1.000 | .800 | 1.333 | 2.133 |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | 5 | 4 | 2 | 2 | 1 | | | 3 | | 1 | | | | .500 | .600 | .750 | 1.350 |
| 8/16/25 | Oakville A's | Milton Red Sox | L13-3 | 1 | 3 | 3 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/15/25 | Oakville A's | Erindale Cardinals | W6-9 | 1 | 5 | 4 | 1 | 2 | 1 | | | 3 | | 1 | | | 2 | .500 | .600 | .750 | 1.350 |
| 8/11/25 | Oakville A's | Erindale Cardinals | W7-14 | 1 | 5 | 3 | 3 | 1 | 1 | | | 1 | 1 | 1 | 1 | | 1 | .333 | .600 | .667 | 1.267 |
| 8/8/25 | Oakville A's | Burlington Brants | L5-4 | 1 | 5 | 5 | 1 | 1 | | | | | | | 2 | | | .200 | .200 | .200 | .400 |
| 7/25/25 | Oakville A's | Waterloo Tigers | T4-4 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | | | | .250 | .400 | .250 | .650 |
| 7/11/25 | Oakville A's | Burlington Brants | W8-9 | 1 | 5 | 4 | 1 | 1 | | | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 7/7/25 | Oakville A's | @Erindale Cardinals | L8-15 | 1 | 5 | 5 | 1 | 1 | 1 | | | | | | 3 | | | .200 | .200 | .400 | .600 |
| 6/25/25 | Oakville A's | @Burlington Brants | L1-11 | 1 | 3 | 3 | 1 | 2 | | | 1 | 1 | | | | | 1 | .667 | .667 | 1.667 | 2.333 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | W5-10 | 1 | 4 | 2 | 2 | 1 | | | | 2 | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | L19-7 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 6/13/25 | Oakville A's | Milton Red Sox | L9-8 | 1 | 3 | 2 | 1 | 1 | | | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 5/30/25 | Oakville A's | Brampton Royals | L13-9 | 1 | 2 | 2 | 1 | 1 | | 1 | | 1 | | | 1 | | | .500 | .500 | 1.500 | 2.000 |
| 5/26/25 | Oakville A's | @Erindale Cardinals | L3-15 | 1 | 4 | 4 | | 2 | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Oakville A's | @Waterloo Tigers | L1-12 | 1 | 3 | 3 | | 1 | | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 5/16/25 | Oakville A's | Milton Red Sox | L10-7 | 1 | 4 | 3 | 1 | | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 5/9/25 | Oakville A's | @Etobicoke Rangers | L9-11 | 1 | 4 | 3 | 2 | 2 | 2 | | | 2 | | 1 | 1 | | | .667 | .750 | 1.333 | 2.083 |
| 5/2/25 | Oakville A's | Brampton Royals | W5-10 | 1 | 5 | 2 | 2 | 2 | | | | | | 3 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 20 | 83 | 65 | 26 | 28 | 8 | 1 | 2 | 19 | 2 | 15 | 11 | 1 | 9 | .431 | .542 | .677 | 1.219 |
20 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 6 | 3 | 1 | 2 | 1 | .667 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | 1 | 1 | | | | 1.000 |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | 2 | | 1 | 1 | | .500 |
| 8/16/25 | Oakville A's | Milton Red Sox | L13-3 | 1 | 1 | 1 | | | | 1.000 |
| 8/11/25 | Oakville A's | Erindale Cardinals | W7-14 | 1 | 4 | 4 | | | | 1.000 |
| 8/8/25 | Oakville A's | Burlington Brants | L5-4 | 1 | 2 | 2 | | | | 1.000 |
| 7/25/25 | Oakville A's | Waterloo Tigers | T4-4 | 1 | 2 | 2 | | | | 1.000 |
| 7/11/25 | Oakville A's | Burlington Brants | W8-9 | 1 | 3 | 3 | | | | 1.000 |
| 7/7/25 | Oakville A's | @Erindale Cardinals | L8-15 | 1 | 2 | 2 | | | | 1.000 |
| 6/25/25 | Oakville A's | @Burlington Brants | L1-11 | 1 | 6 | 4 | 2 | | 1 | 1.000 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | W5-10 | 1 | 1 | 1 | | | | 1.000 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | L19-7 | 1 | 3 | 2 | | 1 | | .667 |
| 6/13/25 | Oakville A's | Milton Red Sox | L9-8 | 1 | 5 | 3 | | 2 | 1 | .600 |
| 5/26/25 | Oakville A's | @Erindale Cardinals | L3-15 | 1 | 1 | 1 | | | | 1.000 |
| 5/18/25 | Oakville A's | @Waterloo Tigers | L1-12 | 1 | 1 | 1 | | | | 1.000 |
| 5/9/25 | Oakville A's | @Etobicoke Rangers | L9-11 | 1 | 1 | 1 | | | | 1.000 |
| 5/2/25 | Oakville A's | Brampton Royals | W5-10 | 1 | 2 | 1 | | 1 | | .500 |
| Summer 2025 | | | | 17 | 43 | 32 | 4 | 7 | 3 | .837 |
17 items total