Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Milton Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Oakville A's | 0 | 0 | 0 | 0 | 0 | 0 | X | 16 | 0 | 0 |
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 20 | Walton, Marc (OF) | | 5 | 4 | 1 | 1 | | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 44 | Over, Mitchell (SP) | | 5 | 5 | 1 | 1 | | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 15 | Christiansen, Victor (OF) | | 5 | 3 | 2 | 2 | | | 2 | 1 | | | 1 | 1 | .667 | .600 | .667 | 1.267 |
| 7 | Freemantle, Ryan (OF) | | 5 | 5 | 1 | 2 | | | | | | | | | .400 | .400 | .400 | .800 |
| 28 | Shum, Steve (P) | | 5 | 5 | 4 | 4 | | 1 | 2 | | | | | | .800 | .800 | 1.400 | 2.200 |
| 21 | Williams, Jack | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Jaeggin, Nick (SS) | | 5 | 5 | 1 | 3 | | 1 | 4 | | | | | | .600 | .600 | 1.200 | 1.800 |
| 12 | Lacoste, Troy | | 3 | 3 | 1 | 1 | 1 | | | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 6 | Doyle, Adam | | 5 | 3 | 3 | 2 | | 1 | 4 | | 2 | | | 1 | .667 | .800 | 1.667 | 2.467 |
| 4 | Kowara, Arthur | | 5 | 5 | 2 | 3 | 1 | 1 | 3 | | | | | | .600 | .600 | 1.400 | 2.000 |
| | Team Stats | | 45 | 40 | 16 | 19 | 2 | 4 | 16 | 1 | 3 | 1 | 1 | 2 | .475 | .511 | .825 | 1.336 |
10 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | PB |
| 15 | Christiansen, Victor | | 2 | 2 | | | | 1.000 | |
| 3 | Cook, Cam | | 1 | | | 1 | | .000 | |
| 6 | Doyle, Adam | | 6 | 3 | 1 | 2 | 1 | .667 | |
| 8 | Jaeggin, Nick | | 6 | 3 | 3 | | 1 | 1.000 | |
| 4 | Kowara, Arthur | | 5 | 4 | 1 | | 1 | 1.000 | |
| 12 | Lacoste, Troy | 3 | 1 | 1 | | | | 1.000 | 1 |
| 44 | Over, Mitchell | | 1 | 1 | | | | 1.000 | |
| 28 | Shum, Steve | | 2 | 2 | | | | 1.000 | |
| 20 | Walton, Marc | | 4 | 4 | | | | 1.000 | |
| 21 | Williams, Jack | 4 | 1 | 1 | | | | 1.000 | |
| | Team Stats | 7 | 29 | 21 | 5 | 3 | 3 | .897 | 1 |
10 items total