Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Erindale Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Oakville A's | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 22 | Roderick, Danny (1B) | | 2 | 1 | | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 15 | Christiansen, Victor (OF) | | 4 | 4 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7 | Freemantle, Ryan (OF) | | 5 | 4 | | | | | | 1 | 1 | | | | .000 | .200 | .000 | .200 |
| 28 | Shum, Steve (P) | | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 2 | Sage, Wade (2B) | | 2 | 2 | 1 | 2 | | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Williams, Jack | | 4 | 3 | 1 | | | 1 | | 1 | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 8 | Jaeggin, Nick (SS) | | 4 | 3 | 2 | 1 | | | | 1 | | | 2 | | .333 | .500 | .333 | .833 |
| 12 | Lacoste, Troy | | 4 | 3 | 1 | 1 | | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 6 | Doyle, Adam | | 5 | 4 | 1 | 2 | 1 | 3 | | 1 | | | 2 | | .500 | .600 | .750 | 1.350 |
| 4 | Kowara, Arthur | | 4 | 3 | | 2 | 1 | 3 | | | | 1 | | | .667 | .500 | 1.000 | 1.500 |
| | Team Stats | | 38 | 31 | 9 | 9 | 2 | 9 | 1 | 5 | 2 | 1 | 5 | 1 | .290 | .395 | .355 | .750 |
10 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
6 items total